FSCI Brazilian Selection
This section contains the detailed record of selection methodology and procedural steps of FSCI brazilian indicators selection. The selection process began with an initial pool of 310 indicators, encompassing all indicators from the Food Systems Dashboard (FSD) and the Multidimensional Index for Sustainable Food Systems in Brazil (MISFS-R).
1. Exclusion criteria phase (310 ⇾ 204)
Indicators were excluded based on the following criteria:
- They constituted composite indices that could not be disaggregated into methodologically coherent components and lacked corresponding datasets at the sub-national level;
- They were not applicable to the Brazilian context
- There was no data available in any sub-national level
2. Scoring phase (204 ⇾ 80)
Subsequently, indicators were assessed by a single reviewer (Dr. Marina M. Norde) based on the following criteria:
| Geographic Coverage* | Accessibility | Methodology | Recency of data and frequency of updates | Relevance |
|---|---|---|---|---|
| coverage < 50% | Data difficult to access / not clear on when data and if data can be made available | 1. No methodology available | 1. Data collected over 5 years ago and no clear plans for updates | 1. Weak relevance to FSD framework or duplicative |
| 50-75% coverage | Data not easy to access /restricted access or fees but likely to be available | 2. Limited information available and/or questionable methodology | 2. Data collected within the least 5 years and likely to be updated within 3-5 years | 2. Medium relevance to the framework but requested by key stakeholder with strong rationale |
| 75% coverage | Data easy to access / open access and data already in posession | 3. Transparent / good methodology available | 3. Data collected and updates expected annually or bi-annualy | 3. Strong relevance to the FSD framework |
The scoring process assigned each indicator a value between 5 and 15 points. Indicators that received scores of 14 or 15 were selected for inclusion in the Brazil FSD dashboard.
3. Pre-selection for the Brazilian FSCI (204 ⇾ 49)
- Indicators from the global FSCI that could be estimated at the subnational level using data available from official platforms in Brazil and with applicability consistent with subnational monitoring in Brazil. Examples of indicators that did not meet the applicability criteria include “Prevalence of undernourishment,” which can be replaced by more precise and available indicators for monitoring the nutritional status of the population, and “Agri-food system GHG emissions”, which was outvoted by "Agri-food system GHG emission per person" in a previous assessment of Brazilian stakeholders' prioritization.
| Category | n indicators |
|---|---|
| Global FSCI | 59 |
| Brazil indicators | 204 |
| Intersection | 36 |
- For each global FSCI indicator that did not meet the first criteria, a set of potential substitute indicators was drawn from the FSD and MISFS-R sources (n=204), preserving the FSCI dimension and the food system sector that the original indicator was intended to monitor whenever possible. The most suitable substitute was then selected based on two factors: (i) its ranking of prioritization by Brazilian stakeholders in a previous assessment (ii) consensus among the consultant team.
| Global FSCI indicators | Pre-selected indicators for the Brazilian FSCI | FSD sector | FSCI dimension | Rank prioritization by Brazilian stakeholders |
|---|---|---|---|---|
| Availability of fruits | Number of grocery retailers that predominantly offer in natura foods per 10,000 population | Food environments | Diets, Nutrition, and Health | 84-priority indicators |
| Availability of vegetables | Number of grocery retailers that predominantly offer in natura foods per 10,000 population | Food environments | Diets, Nutrition, and Health | 84-priority indicators |
| Retail value (total sales) of ultra-processed foods per capita | Caloric contribution from ultra-processed food intake | Food environments / Outcomes | Diets, Nutrition, and Health | 10-priority indicators |
| POU: Prevalence of undernourishment | Stunting in children under 5 years | Outcomes | Diets, Nutrition, and Health | 29-priority indicators |
| Agri-food systems greenhouse gas emissions | Agri-food systems greenhouse gas emissions per person | Outcomes | Environment, Natural Resources, and Production | 10-priority indicators |
| Social protection coverage | Percent of workers earning less than the extreme poverty threshold in food production | Outcomes | Livelihoods, Poverty, and Equity | 10-priority indicators |
| Social protection quality | Gini index | Outcomes/driver | Livelihoods, Poverty, and Equity | 29-priority indicators |
| Food safety capacity | Foodborne disease burden estimates | Food environments, food safety | Governance / Diets, Nutrition, and Health | 84-priority indicators |
| Dietary sourcing flexibility index | Shannon diversity index | Cross-cutting issues/Food supply chain | Resilience | 84-priority indicators |
- As nine global FSCI indicators under the “Governance” dimension and two indicators each under the “Resilience” and “Environment, Natural Resources, and Production” dimensions had no suitable substitutes within the FSD or MISFS-R sources, nine new indicators were proposed by the consultant team, informed by national monitoring initiatives addressing similar phenomena.
| Global FSCI indicators | New indicators for the Brazilian FSCI | Source | FSCI dimension |
|---|---|---|---|
| Fishery health index progress score | Percentage of fish stock with known status | Fishing Audit Brazil ("Auditoria da Pesca Brasil") reports: https://brasil.oceana.org/2024-auditoria-da-pesca/ | Environment, Natural Resources, and Production |
| Fishery health index progress score | Percentage of fisheries with official regulation | Fishing Audit Brazil ("Auditoria da Pesca Brasil") reports: https://brasil.oceana.org/2024-auditoria-da-pesca/ | Environment, Natural Resources, and Production |
| Fishery health index progress score | Percentage of fisheries with monitoring of fish landings | Fishing Audit Brazil ("Auditoria da Pesca Brasil") reports: https://brasil.oceana.org/2024-auditoria-da-pesca/ | Environment, Natural Resources, and Production |
| Agriculture water withdrawal as percent of total renewable water resources | Irrigation and livestock water withdrawal as percent of total water withdrawal | National Water Resources Information System (SNIRH) Portal, Indicators of Consumptive Water Use in Brazil: https://www.snirh.gov.br/ | Environment, Natural Resources, and Production |
| Civil society participation index | Number of Civil Society Organizations engaged in rural development, environmental protection, health, social assistance, education, and research | Institute for Applied Economic Research (IPEA) - Civil Society Organizations Map: https://mapaosc.ipea.gov.br/ | Governance |
| Degree of legal recognition of the right to food | PresSISAN:Presence and quality of the National Food and Nutrition Security System in Brazilian municipalities | Brazilian Institute of Geography and Statistics - Survey of Basic Municipal Information: https://www.ibge.gov.br/estatisticas/sociais/educacao/10586-pesquisa-de-informacoes-basicas-municipais.html | Governance |
| Open budget index score | National Public Transparency Index | Public Transparency Radar: https://radardatransparencia.atricon.org.br/panel.html | Governance |
| Guarantees for public access to information | Public Transparency and Governance Index | Transparencia Internacional Brasil: https://transparenciainternacional.org.br/itgp/ | Governance |
| Prevalence of severe coping strategies | CadInSAN: Municipal Severe Food Insecurity Risk Indicator | Secretariat of Evaluation, Information Management, and Single Registry (SAGICAD) - VIS DATA 3 beta: https://aplicacoes.cidadania.gov.br/vis/data3/v.php?q%5b%5d=oNOhlMHqwGZsemeZ6au8srNfjpWvm7mlxve6ma%2FEsbb1qQ%3D%3D&ag=m | Resilience |
A total of 49 (32+8+9) indicators were pre-selected for stakeholder's assessment
4. Stakeholders consultation (49⇾46)
46 indicators that received approval from the majority of stakeholders remained on the Brazilian FSCI list, and the suggested improvements were incorporated into the indicators’ descriptions and methodologies. Proposals for additional indicator stratifications, as well as suggestions for new indicators, were synthesized in a separate document to be discussed with a broader and more diverse group of stakeholders during the project’s workshop phase.
6 indicators were assessed at the municipal level
Selection flow diagram
Legenda: o diagrama resume o fluxo de seleção — entradas, exclusões, pontuação, pré-seleção, consultas de stakeholders e resultado final.